Lattice boom crawler cranes
SCE600A

| Model | SCE600A |
|---|---|
| Lifting capacity |
60t |
| Main boom | 52m |
| Jib | 6.1~15.25m |
SCE1000A-EV

| Model | SCE1000A-EV |
|---|---|
| Lifting Capacity |
100 t |
| Max. Boom Length | 64 m |
| Max. Lifting Moment | 380 t*m |
SCE1000A
| Model | SCE1000A |
|---|---|
| Lifting capacity | 100t |
| Main boom | 64m |
| Jib | 9~22.5m |
SCE1350A
| Model | SCE1350A |
|---|---|
| Lifting capacity | 135t |
| Main boom | 76m |
| Jib | 13~31m |
SCE1350A-EV
| Model | SCE1350-EV |
|---|---|
| Lifting capacity | 60t |
| Main boom | 76m |
| Jib | 13~31m |
SCE2000A-EV

| Model | SCE1000A-EV |
|---|---|
| Lifting Capacity |
200 t |
| Max. Boom Length | 86 m |
| Max. Lifting Moment | 1304 t*m |
SCE2600A
SCE2600A
| Model | SCE2600A |
|---|---|
| Lifting capacity | 260t |
| Main boom | 92m |
| Jib | 13~42m |
SCE2800A

| Model | SCE2800A |
|---|---|
| Lifting Capacity |
280 t |
| Max. Boom Length | 92 m |
| Max. Lifting Moment | 1224 t*m |
SCE4000A-1
| Model | SCE4000A-1 |
|---|---|
| Lifting capacity | Column 2 Value |
| Main boom | 123m |
| Jib | 9m |
SCE4800A
SCE4800A
| Model | SCE4800A |
|---|---|
| Lifting capacity | 480t |
| Main boom | 126m |
| Jib | 12m |
SCE6000A

| Model | SCE6000A |
|---|---|
| Lifting Capacity |
600 t |
| Max. Boom Length | 84 m |
| Max. Lifting Moment | 7200 t*m |
SCE8000A
SCE8000A
| Model | SCE8000A |
|---|---|
| Lifting capacity | 800t |
| Main boom | 165m |
| Jib | 12m |
SCE12500A

| Model | SCE12500A |
|---|---|
| Lifting Capacity |
1250 t |
| Max. Boom Length | 108 m |
| Max. Lifting Moment | 19800 t*m |
SCE16000A
SCE16000A
| Model | SCE16000A |
|---|---|
| Lifting capacity | 1600t |
| Main boom | 171m |
| Jib | 12m |
SCE22000A
SCE22000A
| Model | SCE22000A |
|---|---|
| Lifting capacity | 2200t |
| Main boom | 168m |
| Jib | 54~120m |
Telescopic crawler cranes
SCE400TB
| Model | SCE400TB |
|---|---|
| Lifting Capacity | 40 t |
| Max. Boom Length | 44m |
| Max. Lifting Moment | 160 t*m |
STB500T5-EV
| Model | STB500T5-EV |
|---|---|
| Lifting Capacity | 50 t |
| Max. Boom Length | 44 m |
| Max. Lifting Moment | 160 t*m |
SCE600TB
| Model | SCE600TB |
|---|---|
| Lifting capacity | 60t |
| Main boom | 46m |
| Jib | 9.2/16m |
STB650T5
| Model | STB650T5 |
|---|---|
| Lifting Capacity | 65 t |
| Max. Boom Length | 46 m |
| Max. Lifting Moment | 230 t*m |
SCE800TB
| Model | SCE800TB |
|---|---|
| Lifting capacity | 80t |
| Main boom | 47m |
| Jib | 17.5m |
SCE800TB-EV
SCE800TB-EV
| Model | SCE800TB-EV |
|---|---|
| Lifting capacity | 80t |
| Main boom | 47m |
| Jib | 10.2/17.5m |
STB1000T5
| Model | STB1000T5 |
|---|---|
| Lifting Capacity | 100 t |
| Max. Boom Length | 53.1 m |
| Max. Lifting Moment | 408 t*m |
SCE1000TB-EV
| Model | SCE1000TB-EV |
|---|---|
| Lifting Capacity | 100 t |
| Max. Boom Length | 49.9 m |
| Max. Lifting Moment | 360 t*m |
SCE1500TB-EV
| Model | SCE1000TB-EV |
|---|---|
| Lifting Capacity | 150 t |
| Max. Boom Length | 59.9 m |
| Max. Lifting Moment | 480 t*m |
SCE1500TB
| Model | SCE1500TB |
|---|---|
| Lifting Capacity | 150 t |
| Max. Boom Length | 59.9 m |
| Max. Lifting Moment | 480 t*m |
SCE2500TB
| Model | SCE2500TB |
|---|---|
| Lifting Capacity | 250 t |
| Max. Boom Length | 75.4 m |
| Max. Lifting Moment | 860 t*m |
All terrain cranes
SAC600E
| Model | SAC600E |
|---|---|
| Lifting capacity | 60t |
| Main boom | 50m |
| Jib | 16m |
SAC700E
| Model | SAC700E |
|---|---|
| Lifting capacity | 70 t |
| Max. Boom Length | 50 m |
| Max. Lifting Height | 66.5 m |
SAC1200E
| Model | SAC1200E |
|---|---|
| Lifting capacity | 120t |
| Main boom | 60m |
| Jib | 25.7m |
SAC1500E
| Model | SAC1500E |
|---|---|
| Lifting capacity | 150 t |
| Max. Boom Length | 66 m |
| Max. Lifting Height | 92 m |
SAC2500E
| Model | SAC2500E |
|---|---|
| Lifting capacity | 250t |
| Main boom | 75m |
| Jib | 38.1m |
Rough terrain cranes
SRE300
| Model | SRE300 |
|---|---|
| Lifting capacity | 30 t |
| Max. Main Boom Length | 35 m |
| Max. Hoist Height | 44 m |
SRE450
| Model | SRE450 |
|---|---|
| Lifting capacity | 45t |
| Main boom | 49.6t |
| Jib | 16.5 |
SRE600
| Model | SRE600 |
|---|---|
| Lifting capacity | 60 t |
| Max. Main Boom Length | 45.5 m |
| Max. Lifting Height | 62 m |
SRE900
| Model | SRE900 |
|---|---|
| Lifting capacity | 90 t |
| Max. Main Boom Length | 47 m |
| Max. Lifting Height | 65.5 m |
SRE1100
| Model | SRE1100 |
|---|---|
| Lifting capacity | 110 t |
| Max. Main Boom Length | 51 m |
| Max. Hoist Length | 69.5 m |
SRE1300
| Model | SRE1300 |
|---|---|
| Lifting capacity | 130 t |
| Max. Main Boom Length | 60 m |
| Max. Lifting Height | 79.2 m |



